| Management number | 234634878 | Release Date | 2026/07/02 | List Price | US$12.00 | Model Number | 234634878 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Calories (ME): 3,000 kcal/kg, 340 kcal/cup
| Nutrient | Percentage of Recipe |
|---|---|
| Crude Protein | (min) 29.5% |
| Crude Fat | (min) 8.5% |
| Crude Fiber | (max) 10% |
| Moisture | (max) 10% |
| Linoleic Acid | (min) 1.2% |
| Docosahexaenoic Acid (DHA) | (min) 0.2% |
| Vitamin A | (min) 15,000 IU/kg |
| Vitamin E | (min) 500 IU/kg |
| Omega 3 Fatty Acids* | (min) 0.7% |
| Omega 6 Fatty Acids* | (min) 1.2% |
| Taurine* | (min) 0.2% |
| L-Carnitine* | (min) 750 mg/kg |
| *Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form